4.6° C
N
0.0 m/s
(0.0 km/h)
(max 0.0 m/s)
Wind gusts: | 0.0 m/s (0.0 km/h) |
---|---|
Wind direction: | N (0.0°) |
1014.3 hPa (766.6 hPa) | |
16 % RH | |
Sun radiation: | 8.9 W/m² |
Cloud base: | 4400 m |
Dew point: | -12.2° C |
Last active: | 268 days 16 hours 38 min 2021-11-21 16:39:42 UTC+03:00 |
Altitude: | 2300 m |
Battery: | 11.07 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00NOW
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
10:00
10:10NOW
10:20
10:30
10:40
10:50
11:00
11:10
11:20
11:30
11:40
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | |||||||||||||||||||||||||||||||||||||||||||||
22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h NOW | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12.8 | 12.4 | 12.7 | 12.2 | 12.2 | 11.9 | 11.8 | 11.7 | 11.2 | 11.2 | 11.4 | 12.4 | 13.7 | 14.8 | 15.2 | 15.8 | 16.4 | 16.5 | 16.7 | 16.4 | 15.9 | 15.4 | 14.5 | 14.0 | 13.8 | 13.7 | 13.5 | 13.2 | 13.2 | 12.8 | 12.4 | 12.7 | 11.8 | 11.2 | 11.9 | 12.8 | 13.6 | 14.6 | 15.6 | 16.1 | 16.6 | 16.9 | 17.1 | 17.2 | 17.0 | 16.5 | 15.7 | 15.3 |
3.6 | 3.4 | 2.0 | 1.9 | 3.0 | 3.7 | 3.1 | 2.7 | 1.9 | 1.5 | 1.4 | 1.4 | 1.9 | 2.6 | 2.6 | 2.4 | 2.4 | 2.3 | 2.9 | 4.1 | 3.9 | 4.5 | 4.5 | 3.9 | 4.5 | 4.4 | 4.2 | 5.0 | 4.7 | 4.4 | 3.8 | 3.5 | 4.4 | 4.8 | 4.9 | 5.7 | 6.3 | 6.2 | 5.0 | 4.6 | 5.1 | 5.4 | 5.7 | 6.0 | 6.2 | 6.9 | 6.4 | 5.7 |
3.9 | 3.7 | 3.5 | 2.5 | 3.0 | 3.7 | 3.7 | 3.1 | 2.7 | 1.9 | 1.5 | 1.5 | 2.1 | 2.7 | 2.6 | 2.6 | 3.2 | 2.4 | 2.9 | 4.2 | 4.1 | 4.5 | 4.9 | 4.5 | 4.5 | 4.5 | 4.4 | 5.0 | 5.0 | 4.7 | 4.5 | 3.8 | 4.4 | 4.9 | 5.1 | 5.7 | 6.3 | 6.5 | 6.2 | 5.0 | 5.1 | 5.4 | 5.7 | 6.0 | 6.3 | 6.9 | 6.9 | 6.4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 |
Last nowcasting run: 2022-08-17 10:12
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | - °C | - °C |
Relative humidity: | - %RH | - %RH |
Pressure: | - hPa | - hPa |
Wind speed: | - m/s | - m/s |
Wind gusts: | - m/s | - m/s |
Wind direction: | - ° | - ° |
Rainfall: | - | |
Snow depth: | - | |
Sun radiation: | - W/m2 | - |
Last active: | 2021-11-21 16:39:42 UTC+03:00 |