26.3° C
WNW
3.7 m/s
(13.3 km/h)
(max 5.3 m/s)
Wind gusts: | 5.3 m/s (19.1 km/h) |
---|---|
Wind direction: | WNW (283.7°) |
1005.9 hPa (1005.1 hPa) | |
60 % RH | |
Cloud base: | 1007 m |
Dew point: | 18.3° C |
Last active: | 8 min 2022-08-17 09:23:43 UTC+03:00 |
Altitude: | 7 m |
Battery: | 13.94 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00NOW
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
09:10
09:20
09:30NOW
09:40
09:50
10:00
10:10
10:20
10:30
10:40
10:50
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h NOW | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
29.0 | 28.3 | 27.4 | 26.8 | 26.1 | 25.6 | 24.6 | 23.5 | 23.5 | 23.6 | 24.1 | 25.5 | 27.9 | 30.1 | 31.5 | 32.5 | 32.5 | 32.7 | 31.3 | 31.7 | 31.6 | 31.6 | 30.0 | 28.2 | 29.3 | 29.0 | 28.5 | 27.4 | 26.2 | 25.1 | 24.9 | 24.8 | 24.3 | 24.0 | 23.9 | 24.9 | 26.0 | 27.7 | 29.4 | 29.6 | 30.4 | 30.6 | 31.0 | 31.3 | 31.4 | 30.4 | 29.0 | 28.2 | 27.6 |
2.4 | 3.0 | 3.0 | 2.7 | 2.6 | 2.9 | 2.6 | 2.5 | 3.9 | 3.7 | 3.7 | 3.0 | 3.6 | 3.4 | 3.0 | 2.8 | 2.5 | 3.0 | 1.1 | 1.9 | 0.1 | 1.9 | 3.4 | 3.1 | 2.0 | 3.3 | 3.6 | 3.5 | 3.3 | 3.4 | 4.4 | 4.6 | 4.4 | 4.4 | 4.6 | 5.6 | 6.0 | 5.4 | 4.6 | 5.0 | 5.1 | 5.9 | 5.5 | 5.6 | 6.0 | 4.2 | 2.8 | 3.0 | 2.4 |
3.2 | 3.1 | 3.0 | 3.1 | 2.7 | 2.9 | 2.9 | 2.7 | 3.9 | 3.9 | 3.8 | 3.7 | 3.6 | 3.7 | 3.4 | 3.1 | 3.1 | 3.2 | 3.0 | 1.9 | 2.0 | 2.5 | 4.0 | 3.9 | 3.0 | 3.3 | 3.7 | 3.7 | 3.7 | 3.4 | 4.4 | 4.6 | 4.6 | 4.4 | 4.6 | 5.6 | 6.1 | 6.0 | 5.3 | 5.3 | 5.1 | 5.9 | 5.9 | 6.0 | 6.0 | 6.7 | 4.2 | 4.4 | 3.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.3 | 1.5 | 0.8 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 1.8 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 |
Last nowcasting run: 2022-08-17 09:22
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 26.3°C | 26.4°C |
Relative humidity: | 60 %RH | 60 %RH |
Pressure: | 1005.1 hPa | 1004.7 hPa |
Wind speed: | 3.7 m/s | 0.0 m/s |
Wind gusts: | 5.3 m/s | 0.0 m/s |
Wind direction: | 283.7 ° | 286.7 ° |
Rainfall: | - | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2022-08-17 09:23:43 UTC+03:00 |