21.4° C
ESE
0.2 m/s
(0.7 km/h)
(max 1.2 m/s)
Wind gusts: | 1.2 m/s (4.2 km/h) |
---|---|
Wind direction: | ESE (102.8°) |
1017.0 hPa (947.1 hPa) | |
70 % RH | |
Rainfall: | 0.0 mm |
Cloud base: | 1347 m |
Dew point: | 15.4° C |
Last active: | 3 min 2022-08-17 09:55:18 UTC+03:00 |
Altitude: | 597 m |
Battery: | 13.91 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00NOW
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
09:40
09:50NOW
10:00
10:10
10:20
10:30
10:40
10:50
11:00
11:10
11:20
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h NOW | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24.1 | 22.8 | 22.3 | 21.4 | 21.5 | 20.3 | 19.9 | 20.0 | 19.1 | 18.4 | 17.6 | 17.9 | 20.6 | 23.4 | 25.5 | 27.2 | 28.4 | 29.2 | 29.6 | 29.9 | 30.0 | 29.7 | 29.4 | 28.1 | 25.5 | 24.2 | 23.5 | 22.7 | 21.7 | 20.9 | 20.9 | 20.5 | 19.6 | 19.0 | 18.8 | 19.0 | 23.1 | 25.4 | 27.3 | 28.7 | 29.8 | 30.7 | 31.3 | 31.6 | 31.7 | 31.6 | 31.0 | 29.3 | 27.0 |
3.8 | 1.5 | 1.9 | 2.4 | 0.5 | 0.9 | 0.9 | 0.9 | 0.2 | 0.6 | 1.7 | 0.2 | 0.5 | 0.6 | 1.2 | 1.0 | 0.5 | 1.2 | 0.7 | 1.4 | 1.1 | 2.2 | 1.3 | 1.1 | 2.3 | 2.3 | 2.5 | 3.4 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 1.7 | 0.7 | 0.4 | 2.7 | 3.2 | 2.5 | 1.8 | 1.1 | 2.6 | 1.6 | 3.5 | 3.1 | 3.4 | 2.8 | 2.6 | 1.1 |
5.3 | 3.8 | 2.3 | 2.4 | 2.4 | 1.3 | 0.9 | 1.4 | 0.9 | 0.6 | 2.1 | 1.7 | 0.6 | 0.6 | 1.2 | 1.2 | 1.0 | 1.5 | 1.3 | 2.0 | 2.0 | 2.2 | 2.4 | 2.2 | 2.3 | 2.8 | 2.7 | 3.6 | 3.4 | 2.7 | 2.8 | 2.7 | 2.6 | 2.6 | 1.7 | 1.0 | 2.7 | 3.2 | 3.2 | 2.5 | 2.0 | 2.6 | 2.9 | 3.5 | 3.6 | 3.4 | 3.6 | 2.8 | 2.7 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 |
Last nowcasting run: 2022-08-17 09:52
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 21.4°C | 21.5°C |
Relative humidity: | 70 %RH | 70 %RH |
Pressure: | 947.1 hPa | 942.6 hPa |
Wind speed: | 0.2 m/s | 0.0 m/s |
Wind gusts: | 1.2 m/s | 0.0 m/s |
Wind direction: | 102.8 ° | 0 ° |
Rainfall: | 0.0 mm | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2022-08-17 09:55:18 UTC+03:00 |
Loading satellite image
