24.0° C
NNW
0.2 m/s
(0.7 km/h)
(max 1.2 m/s)
Wind gusts: | 1.2 m/s (4.2 km/h) |
---|---|
Wind direction: | NNW (326.7°) |
1011.5 hPa (948.2 hPa) | |
67 % RH | |
Cloud base: | 1367 m |
Dew point: | 17.4° C |
Last active: | 2 min 2022-08-17 10:41:51 UTC+03:00 |
Altitude: | 542 m |
Battery: | 13.10 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00NOW
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
10:30
10:40NOW
10:50
11:00
11:10
11:20
11:30
11:40
11:50
12:00
12:10
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | |||||||||||||||||||||||||||||||||||||||||||||
22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h NOW | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23.2 | 21.4 | 20.8 | 20.9 | 19.7 | 19.0 | 18.4 | 17.4 | 16.9 | 16.5 | 17.9 | 21.3 | 23.8 | 26.0 | 27.8 | 28.5 | 29.2 | 29.8 | 29.8 | 30.2 | 30.1 | 29.6 | 27.9 | 25.1 | 23.1 | 21.5 | 20.8 | 20.3 | 19.2 | 18.7 | 18.1 | 17.7 | 17.3 | 16.1 | 18.0 | 22.0 | 25.3 | 27.6 | 29.1 | 30.3 | 30.7 | 31.1 | 31.5 | 31.5 | 31.3 | 30.7 | 28.6 | 26.3 |
1.2 | 0.9 | 2.3 | 1.7 | 2.0 | 2.5 | 2.6 | 2.4 | 2.1 | 2.1 | 1.7 | 1.6 | 2.1 | 1.7 | 0.7 | 1.6 | 0.6 | 0.9 | 2.0 | 0.9 | 3.0 | 3.4 | 1.9 | 2.1 | 1.8 | 1.7 | 2.4 | 2.6 | 2.1 | 1.8 | 1.3 | 1.0 | 1.1 | 1.5 | 2.0 | 2.5 | 3.2 | 3.1 | 2.8 | 2.8 | 4.1 | 3.6 | 4.4 | 4.3 | 4.2 | 3.4 | 2.9 | 2.8 |
2.0 | 2.2 | 2.3 | 2.3 | 2.1 | 2.5 | 2.7 | 2.6 | 2.4 | 2.3 | 2.1 | 1.7 | 2.1 | 2.2 | 1.7 | 1.6 | 1.6 | 1.3 | 2.2 | 2.0 | 4.6 | 4.0 | 3.4 | 2.3 | 2.3 | 2.0 | 2.7 | 2.8 | 2.6 | 2.1 | 1.8 | 1.4 | 1.3 | 1.5 | 2.2 | 2.5 | 3.2 | 3.6 | 3.1 | 3.1 | 4.3 | 4.1 | 4.4 | 4.6 | 4.4 | 4.2 | 3.4 | 2.9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1011 | 1011 | 1010 | 1011 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 |
Last nowcasting run: 2022-08-17 10:42
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 24.2°C | 24.0°C |
Relative humidity: | 63 %RH | 67 %RH |
Pressure: | 948.2 hPa | 945.2 hPa |
Wind speed: | 0.0 m/s | 0.2 m/s |
Wind gusts: | 0.0 m/s | 1.2 m/s |
Wind direction: | 326.7 ° | 58.1 ° |
Rainfall: | - | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2022-08-17 10:41:51 UTC+03:00 |