25.8° C
NNW
1.1 m/s
(4.0 km/h)
(max 3.0 m/s)
Wind gusts: | 3.0 m/s (10.6 km/h) |
---|---|
Wind direction: | NNW (344.4°) |
1012.0 hPa (913.8 hPa) | |
57 % RH | |
Rainfall: | 0.0 mm |
Cloud base: | 1928 m |
Dew point: | 17.2° C |
Last active: | 4 min 2022-08-17 10:44:25 UTC+03:00 |
Altitude: | 853 m |
Battery: | 13.11 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00NOW
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
10:30
10:40NOW
10:50
11:00
11:10
11:20
11:30
11:40
11:50
12:00
12:10
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | |||||||||||||||||||||||||||||||||||||||||||||
22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h NOW | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20.6 | 19.9 | 19.3 | 19.2 | 19.3 | 19.3 | 19.1 | 18.9 | 18.7 | 18.3 | 19.8 | 21.6 | 23.1 | 24.5 | 25.5 | 26.3 | 26.9 | 27.4 | 27.6 | 27.4 | 27.2 | 26.4 | 24.9 | 23.4 | 22.5 | 21.4 | 21.0 | 20.6 | 20.4 | 20.3 | 20.0 | 20.3 | 20.2 | 19.6 | 20.4 | 22.2 | 24.0 | 25.3 | 26.2 | 26.9 | 27.5 | 28.1 | 28.5 | 28.5 | 28.3 | 27.7 | 25.7 | 24.7 |
3.8 | 3.7 | 5.3 | 5.1 | 4.9 | 4.8 | 4.9 | 5.1 | 5.0 | 5.0 | 5.5 | 4.5 | 3.4 | 2.1 | 2.7 | 1.8 | 2.0 | 2.2 | 2.0 | 2.7 | 2.8 | 2.8 | 2.4 | 3.1 | 3.9 | 4.1 | 4.4 | 4.7 | 4.9 | 4.7 | 4.4 | 4.2 | 3.9 | 4.2 | 3.9 | 4.6 | 4.2 | 3.4 | 4.0 | 4.3 | 4.6 | 4.5 | 3.9 | 4.1 | 4.1 | 3.2 | 2.5 | 3.2 |
4.4 | 4.0 | 5.3 | 5.6 | 5.1 | 4.9 | 5.0 | 5.1 | 5.0 | 5.0 | 5.8 | 5.5 | 4.5 | 3.4 | 2.7 | 2.7 | 2.1 | 2.5 | 2.2 | 2.7 | 3.2 | 3.0 | 2.9 | 3.1 | 3.9 | 4.3 | 4.4 | 4.7 | 5.0 | 4.9 | 4.7 | 4.4 | 4.2 | 4.2 | 4.5 | 4.8 | 4.6 | 4.2 | 4.1 | 4.3 | 4.6 | 4.6 | 4.5 | 4.1 | 4.1 | 4.1 | 3.2 | 3.2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1014 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 |
Last nowcasting run: 2022-08-17 10:42
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 25.8°C | - |
Relative humidity: | 57 %RH | - |
Pressure: | 913.8 hPa | - |
Wind speed: | 1.1 m/s | - |
Wind gusts: | 3.0 m/s | - |
Wind direction: | 344.4 ° | - |
Rainfall: | 0.0 mm | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2022-08-17 10:44:25 UTC+03:00 |