12.8° C
NNE
2.6 m/s
(9.4 km/h)
(max 4.7 m/s)
Wind gusts: | 4.7 m/s (17.0 km/h) |
---|---|
Wind direction: | NNE (29.0°) |
1027.1 hPa (779.4 hPa) | |
74 % RH | |
Cloud base: | 2918 m |
Dew point: | 7.6° C |
Last active: | 1 min 2022-08-17 11:24:51 UTC+03:00 |
Altitude: | 2268 m |
Battery: | 13.62 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00NOW
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
11:10
11:20NOW
11:30
11:40
11:50
12:00
12:10
12:20
12:30
12:40
12:50
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | ||||||||||||||||||||||||||||||||||||||||||||
23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h NOW | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11.0 | 11.0 | 10.6 | 10.5 | 10.5 | 10.2 | 9.5 | 9.3 | 9.4 | 10.3 | 11.4 | 12.2 | 13.0 | 13.6 | 13.9 | 14.0 | 14.2 | 14.3 | 14.3 | 14.3 | 13.9 | 13.1 | 12.4 | 12.2 | 12.1 | 12.0 | 12.0 | 11.8 | 11.6 | 11.3 | 11.1 | 11.6 | 11.1 | 10.8 | 11.4 | 12.4 | 13.5 | 14.2 | 14.6 | 14.9 | 15.3 | 15.5 | 15.4 | 15.3 | 14.7 | 13.9 | 13.7 |
7.5 | 6.6 | 5.2 | 4.6 | 4.2 | 4.0 | 4.3 | 4.7 | 4.6 | 3.5 | 2.1 | 2.8 | 3.1 | 3.8 | 4.3 | 4.9 | 4.2 | 3.3 | 3.4 | 3.9 | 3.7 | 3.9 | 3.3 | 3.4 | 3.5 | 3.8 | 3.2 | 2.7 | 1.8 | 1.1 | 0.2 | 1.9 | 3.4 | 4.1 | 4.0 | 4.3 | 4.2 | 4.4 | 4.9 | 5.4 | 5.5 | 5.8 | 6.0 | 6.5 | 6.6 | 5.9 | 6.2 |
9.4 | 7.4 | 6.6 | 5.2 | 4.6 | 4.2 | 4.4 | 4.8 | 4.8 | 4.6 | 3.5 | 2.8 | 3.2 | 3.8 | 4.3 | 5.1 | 4.9 | 4.3 | 3.9 | 4.0 | 3.9 | 4.1 | 4.1 | 3.5 | 3.7 | 4.2 | 3.8 | 3.2 | 2.7 | 1.8 | 1.1 | 1.9 | 3.4 | 4.3 | 4.1 | 4.3 | 4.5 | 4.5 | 4.9 | 5.5 | 5.6 | 5.8 | 6.1 | 6.6 | 6.7 | 6.6 | 6.3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 |
1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1018 | 1019 | 1018 | 1019 | 1018 | 1018 | 1017 | 1017 | 1016 | 1016 | 1016 | 1017 | 1018 | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
Last nowcasting run: 2022-08-17 11:22
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 12.8°C | 12.8°C |
Relative humidity: | 73 %RH | 74 %RH |
Pressure: | 779.4 hPa | 776.4 hPa |
Wind speed: | 2.4 m/s | 2.6 m/s |
Wind gusts: | 4.7 m/s | 4.4 m/s |
Wind direction: | 29 ° | 31.1 ° |
Rainfall: | - | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2022-08-17 11:24:51 UTC+03:00 |
Loading satellite image
