28.5° C
WNW
1.8 m/s
(6.5 km/h)
(max 3.2 m/s)
Wind gusts: | 3.2 m/s (11.7 km/h) |
---|---|
Wind direction: | WNW (285.0°) |
1006.9 hPa (1005.3 hPa) | |
59 % RH | |
Rainfall: | 0.0 mm |
Cloud base: | 1039 m |
Dew point: | 20.3° C |
Last active: | 0 min 2022-08-17 09:37:24 UTC+03:00 |
Altitude: | 14 m |
Battery: | 13.38 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00NOW
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
09:20
09:30NOW
09:40
09:50
10:00
10:10
10:20
10:30
10:40
10:50
11:00
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h NOW | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
27.2 | 26.7 | 25.6 | 25.2 | 24.7 | 23.5 | 23.2 | 22.1 | 22.1 | 22.0 | 22.4 | 24.2 | 26.3 | 27.1 | 24.0 | 24.4 | 24.1 | 24.3 | 25.9 | 26.9 | 27.0 | 27.3 | 27.6 | 27.8 | 27.3 | 26.6 | 26.2 | 24.6 | 25.1 | 24.6 | 24.3 | 23.7 | 23.0 | 23.1 | 24.0 | 25.3 | 27.6 | 29.0 | 29.9 | 30.4 | 31.3 | 31.9 | 32.2 | 32.4 | 32.6 | 31.6 | 26.8 | 27.0 | 26.4 |
2.1 | 1.5 | 2.3 | 2.4 | 2.4 | 2.3 | 1.6 | 2.0 | 2.5 | 2.3 | 2.9 | 3.4 | 2.9 | 1.8 | 3.1 | 3.3 | 2.6 | 2.2 | 3.0 | 3.8 | 4.8 | 4.9 | 3.8 | 2.7 | 1.6 | 2.2 | 2.0 | 2.5 | 1.3 | 3.2 | 3.6 | 3.8 | 3.1 | 3.7 | 4.9 | 5.2 | 5.5 | 5.5 | 5.4 | 4.4 | 4.3 | 5.9 | 5.0 | 4.6 | 5.4 | 5.3 | 3.5 | 1.9 | 1.2 |
3.5 | 2.1 | 2.3 | 2.6 | 2.6 | 2.5 | 2.3 | 2.4 | 2.5 | 2.7 | 3.0 | 3.4 | 3.4 | 2.9 | 3.1 | 3.3 | 3.4 | 2.6 | 3.0 | 3.8 | 4.8 | 4.9 | 4.9 | 3.8 | 2.7 | 2.2 | 2.2 | 2.6 | 2.5 | 3.2 | 3.9 | 3.9 | 3.8 | 3.7 | 4.9 | 5.3 | 5.5 | 5.7 | 5.5 | 5.4 | 4.4 | 5.9 | 6.0 | 5.4 | 6.4 | 5.5 | 5.3 | 3.4 | 1.9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1009 | 1009 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1007 | 1007 | 1007 | 1008 | 1008 | 1009 |
Last nowcasting run: 2022-08-17 09:32
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | 28.5°C | 29.9°C |
Relative humidity: | 59 %RH | 57 %RH |
Pressure: | 1005.3 hPa | 1013.8 hPa |
Wind speed: | 1.8 m/s | 0.0 m/s |
Wind gusts: | 3.2 m/s | 0.0 m/s |
Wind direction: | 285 ° | 0 ° |
Rainfall: | 0.0 mm | |
Snow depth: | - | |
Sun radiation: | - | - |
Last active: | 2022-08-17 09:37:24 UTC+03:00 |