20.0° C
WSW
1.0 m/s
(3.6 km/h)
(max 2.1 m/s)
Wind gusts: | 2.1 m/s (7.4 km/h) |
---|---|
Wind direction: | WSW (251.7°) |
1009.5 hPa (1003.0 hPa) | |
73 % RH | |
Rainfall: | 0.0 mm |
Sun radiation: | 0 W/m² |
Cloud base: | 729 m |
Dew point: | 14.6° C |
Last active: | 16 days 4 hours 5 min 2022-08-01 05:34:15 UTC+03:00 |
Altitude: | 54 m |
Battery: | 12.81 V |
Loading map
- Nowcasting
- Temperature
- Rainfall
- Hail
16 Aug 2022
21:00
22:00
23:00
17 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00NOW
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
18 Aug 2022
00:00
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
09:20
09:30NOW
09:40
09:50
10:00
10:10
10:20
10:30
10:40
10:50
11:00
Weather |
---|
Temp. (°C) |
Wind (m/s) |
Gust (m/s) |
Rain (mm/h) |
Hail (mm) |
Press. (hPa) |
Tuesday, 16 Aug 2022 | Wednesday, 17 Aug 2022 | Thursday, 18 Aug 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h NOW | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26.8 | 25.3 | 26.3 | 26.1 | 25.6 | 25.4 | 26.1 | 23.9 | 26.4 | 24.1 | 24.7 | 25.7 | 28.4 | 30.8 | 32.3 | 33.0 | 32.6 | 32.8 | 32.2 | 32.0 | 30.8 | 28.8 | 27.8 | 27.0 | 26.4 | 25.6 | 25.9 | 26.2 | 27.7 | 26.4 | 25.5 | 23.3 | 22.0 | 22.2 | 22.2 | 23.7 | 27.8 | 29.6 | 30.6 | 31.4 | 31.7 | 32.4 | 32.9 | 32.9 | 32.8 | 32.4 | 31.6 | 30.1 | 27.1 |
0.4 | 2.7 | 2.7 | 0.8 | 2.1 | 1.6 | 1.4 | 3.5 | 2.0 | 2.2 | 2.4 | 1.1 | 0.9 | 1.2 | 0.9 | 0.7 | 1.8 | 1.8 | 2.8 | 4.1 | 4.4 | 4.2 | 3.0 | 1.6 | 2.4 | 2.7 | 2.7 | 1.6 | 1.4 | 2.3 | 2.5 | 3.5 | 3.5 | 3.8 | 3.5 | 2.6 | 3.4 | 4.9 | 5.3 | 5.7 | 7.1 | 6.0 | 6.5 | 5.6 | 5.7 | 5.2 | 4.2 | 3.0 | 1.4 |
2.1 | 2.7 | 2.8 | 2.7 | 2.6 | 2.1 | 1.8 | 3.5 | 3.5 | 2.2 | 2.7 | 2.4 | 1.0 | 1.2 | 1.2 | 0.9 | 1.8 | 2.1 | 3.0 | 4.1 | 4.6 | 4.4 | 4.2 | 3.0 | 2.4 | 2.7 | 2.9 | 2.8 | 1.8 | 2.3 | 2.8 | 3.5 | 3.6 | 3.8 | 3.8 | 3.5 | 3.4 | 4.9 | 5.3 | 5.7 | 7.1 | 7.2 | 6.5 | 6.5 | 5.9 | 5.8 | 5.4 | 4.2 | 3.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0.7 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1009 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 |
Last nowcasting run: 2022-08-17 09:32
Last model run: 2022-08-17 05:45
Loading charts
Reading 1 | Reading 2 | |
---|---|---|
Temperature: | - °C | - °C |
Relative humidity: | - %RH | - %RH |
Pressure: | - hPa | - hPa |
Wind speed: | - m/s | - m/s |
Wind gusts: | - m/s | - m/s |
Wind direction: | - ° | - ° |
Rainfall: | - mm | |
Snow depth: | - | |
Sun radiation: | - W/m2 | - |
Last active: | 2022-08-01 05:34:15 UTC+03:00 |